| Total Trades | 55 | Longs Won | 18 of 39 |
|---|---|---|---|
| Win % | 49.09% (27.00 of 55.00) | Shorts Won | 9 of 16 |
| Loss % | 50.91% (28.00 of 55.00) | Best Trade | 4,604.24 USD (2026-09-03) |
| Lots | 272.93 | Worst Trade | -1,306.03 USD (2026-07-13) |
| Commissions | 0.00 USD | Average Win | 1,846.93 USD |
| Swap | -1,427.71 USD | Average Loss | -993.74 USD |
| Balance | 122,042.31 USD | Broker | |
|---|---|---|---|
| Deposits | 100,000.00 USD | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 USD | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|