| Total Trades | 153 | Longs Won | 31 of 79 |
|---|---|---|---|
| Win % | 50.98% (78.00 of 153.00) | Shorts Won | 47 of 74 |
| Loss % | 49.02% (153.00 of 153.00) | Best Trade | 755.30 EUR (2026-01-05) |
| Lots | 97.42 | Worst Trade | -460.37 EUR (2026-01-21) |
| Commissions | -436.59 EUR | Average Win | 109.03 EUR |
| Swap | -213.58 EUR | Average Loss | -102.54 EUR |
| Balance | 10,814.08 EUR | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|