| Total Trades | 29 | Longs Won | 3 of 13 |
|---|---|---|---|
| Win % | 44.83% 13 of 29 | Shorts Won | 10 of 16 |
| Loss % | 55.17% 16 of 29 | Best Trade | 755.3 EUR (2026-01-05) |
| Lots | 35.19 | Worst Trade | -423.57 EUR (2026-01-08) |
| Commissions | -165.99 EUR | Average Win | 144.85 EUR |
| Swap | -45.98 EUR | Average Loss | -91.22 EUR |
| Balance | 10,423.50 EUR | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit |
|---|