| Total Trades | 91 | Longs Won | 18 of 44 |
|---|---|---|---|
| Win % | 52.75% (48.00 of 91.00) | Shorts Won | 30 of 47 |
| Loss % | 47.25% (91.00 of 91.00) | Best Trade | 1,937.29 EUR (2026-01-30) |
| Lots | 96.60 | Worst Trade | -588.91 EUR (2026-02-25) |
| Commissions | 0.00 EUR | Average Win | 224.08 EUR |
| Swap | -193.36 EUR | Average Loss | -223.70 EUR |
| Balance | 11,136.59 EUR | Broker | |
|---|---|---|---|
| Deposits | 10,000.00 EUR | Broker Server | |
| Application | MT4 | Leverage | |
| Withdrawals | 0.00 EUR | Credit | |
| Account Type |
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Com | Swap | Profit | Magic | Comment |
|---|
| ID | Ticket | Open Time | Symbol | Type | Lots | Open Price | SL | TP | Close Time | Close Price | Com | Swap | Profit | Magic | Comment |
|---|